Mixer Type: | Agitator | Barrel Volume (L): | 300 / 600 |
---|---|---|---|
Material Processed: | Plastics, Chemicals | Max. Loading Volume (L): | 600 L |
Range Of Spindle Speed(r.p.m): | 475 - 950 R.p.m | Max. Loading Capacity: | 600 |
Weight (KG): | 3600 KG | Material: | SUS304 |
Condition: | New | Product Type: | Detergent Powder |
Application: | Mixer | Additional Capabilities: | Mixer |
Voltage: | 220V/380V, 380V | Dimension(L*W*H): | Referring |
Power (kW): | 45 KW | Warranty: | 1 Year |
Key Selling Points: | Long Service Life | Applicable Industries: | Manufacturing Plant, Construction Works |
Showroom Location: | None | Marketing Type: | Ordinary Product |
Machinery Test Report: | Not Available | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor |
Model: | SRL-Z300/600 | Total Capacity(L): | 300/600 |
Effective Capacity(L): | 225/450 | Motor Power(kw): | 40/55/11 |
Spindle Speed(rpm): | 475/950/130 | Heating Method: | Electric Heating |
Application Scope: | Industrical Chemical Mixing | Port: | Qingdao |
Mixer Machine
1.Widely used in mixing, drying, coloring for all kinds of resin such as PVC, PP, PE, ABS, PC, etc.
2.Composed of one high speed hot mixer and one cooling mixer.
3.The temperature will rise rapidly to meet the requirements of the material mixing process in the hot mixer.
4.The materials from hot mixer will be loaded into the cooling mixer automatically.
5.The materials will be cool down quickly to meet the production process requirement by low-speed mixing blade movement and heat exchange with the water cooling system in the cooling mixer.
SRL-Z | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool |
Total Volume(L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Valid Volume(L) | 65/130 | 150/320 | 225/380 | 375/650 | 600/1050 |
Stirring Speed(Rpm) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/60 | 370/740/50 |
Mixing Time(M) | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
Motor Power(Kw) | 14/22/7.5 | 30/42/11 | 40/55/11 | 55/75/15 | 83/110/22 |
Output(kg/pot) | 50 | 90 | 120 | 180 | 300 |