| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Deerma |
| Price: | $30,000.00 - $40,000.00/sets |
| Packaging Details: | PE PP PVC WPC deck / flooring / fence making machine <br>1.Mold package:Wooden package. <br>2.Outside package:Stretch film |
| Supply Ability: | 5 Set/Sets per Month PE PP PVC WPC deck / flooring / fence making machine |
| Condition: | New | Plastic Processed: | PE, PP, WPC |
|---|---|---|---|
| Application: | Profile | Screw Design: | Double-screw |
| Twin Screw Type: | Counter-rotating Conical Twin-screw | Screw Material: | 38CrMoALA |
| Screw Diameter (mm): | 65 Mm | Screw L/D Ratio: | Unapplicable |
| Screw Speed (rpm): | 55 Rpm | Showroom Location: | Peru, Saudi Arabia, Indonesia, Russia, Spain, Thailand, South Korea, Chile, UAE |
| Voltage: | 380V/3P/50HZ Or As Local Voltage | Dimension(L*W*H): | L22000*W1600*H2600mm |
| Power (kW): | 90 | Weight: | 10 KG |
| Warranty: | 1 Year | Key Selling Points: | High Productivity |
| Applicable Industries: | Garment Shops, Farms, Restaurant | Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year | Core Components: | Motor, Pump, Gear, Pressure Vessel, Engine, Gearbox |
| Machinery Test Report: | Provided | Extrusion Machine For Making Pvc Profile: | PE PP PVC WPC Deck / Flooring / Fence Making Machine |
| Output Capacity: | 180-250 Kg/ Hr | Wpc Profiles: | Decking, Wall Panel, Ceiling , Windows ,doors,rolling Shutters...... |
| Production Line Speed: | 1-5m/min | Drive Motor: | Siemens Made In Germany |
| Operator: | 1-2 Persons Per Shift | Guarantee: | 12 Month |
| Output (kg/h): | 180 - 250 Kg/h | Automatic Grade: | Automatic |
| Power: | 90kw/ 70kw | Port: | Qingdao |
PE PP PVC WPC deck / flooring / fence making machine
Profiles for the building industry
--windows
--door frame and board
--rolling shutters
--gutters
--fencing
--ceiling
--deck
--floor
Profiles for furnishing
--furniture edge bands
--coatings
1) PP,PE WPC profiles extrusion craft
100% recycled PP,PE,etc+wood power ( from wood dust, rice husk, wheat straw,etc)+ additives → mixing → granulating → conical twin-screw extruder → profile extrusion die → profile moulds→ vacuum calibration platform →(haul-off) → cutter →stacker → finished product → surface finish processing, like embossing, sandng, brushing,etc
2) PVC WPC profiles extrusion craft
pvc powder+wood powder+additives → mixing → extrusion line ( conical twin-screw extruder → profile extrusion die → profile moulds→ vacuum calibration platform →haul-off → cutter →stacker → finished product) → surface finish processing ( like heat transfer,sanding, embossing,etc)
Technical parameter for wpc decking machine
| Model | YF180 | YF300 | YF600 | YF800 | YF1000 |
| Max.width of product(mm) | 180 | 300 | 600 | 800 | 1000 |
| Extruder mode | SJZ51/105 | SJZ65/132 | SJZ80/156 | SJZ80/156 | SJZ92/188 |
| Extrusion capacity(kg/h) | 150 | 180 | 360 | 360 | 600 |
| Motor power(kw) | 18.5 | 37 | 55 | 55 | 110 |
| Total length(m) | 18 | 22 | 26 | 28 | 32 |
Main Composition
| Item | Quantity |
| 1.SJSZ- XX Twin Screw Extruder with Automatic Feeding System | One set |
| 2.Die Mold & Stock Mold | One set |
| 3.Vacuum Calibrarion Table | One set |
| 4.Haul-off and Cutter Unit | One set |
| 5.Stacker | One set |
| 6.Electric Control System | One set |
Pictures
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Certification | Certified By | Certificate No. | Business Scope Expiry Dat | Expiry Date |
| ISO 9001:2008 | Beijing Hangxie Certification |
| Design and Production of | 17/Sep./2013 |
| CE | European | CN.CE.0680-10/10 | Plastic Extrusion Machinery & | 29/Oct./2010 |
| TUV | TÜV Rheinland | 7467484_P+T | Production & Trade Assessment | 15/Jan./2014 14/Jan./2015 |
| Main Product Lines Verification Report | TÜV Rheinland | 7467487_P+T | Main Product Lines Verification | 15/Jan./2014 14/Jan./2015 |
| SGS | SGS-CSTC Standards Technical Services Co.,Ltd Focus Technology Co., Ltd | QIP-ASR155278 | Extrusion Machine, Pipe Machine ,profile Machine, Roof Machine… | 15/Ma |