Condition: | New | Plastic Processed: | PVC |
---|---|---|---|
Application: | PIPE | Screw Design: | Double-screw |
Twin Screw Type: | Counter-rotating Conical Twin-screw | Screw Material: | 38CrMoALA |
Screw Diameter (mm): | 80 | Screw L/D Ratio: | 25:1 |
Screw Speed (rpm): | 22 Rpm | Showroom Location: | Egypt, Saudi Arabia, Indonesia, Pakistan, Mexico, Thailand, Morocco, Argentina, UAE, Bangladesh, Kazakhstan, Kyrgyzstan, Uzbekistan |
Voltage: | 380V 50HZ 3Phase (Customized) | Dimension(L*W*H): | About 26m*2m*2m |
Power (kW): | 2222 | Weight: | 2222 KG |
Warranty: | 3 Years | Key Selling Points: | Multifunctional |
Applicable Industries: | Manufacturing Plant, Farms, Construction Works , Energy & Mining | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Pump, Gear, Gearbox |
Machinery Test Report: | Provided | Name: | Pvc Pipe Making Machine Price |
Raw Material: | PVC Resin , CACO3, Additive | Production Speed: | 8-15m/min |
Output Capacity: | 180-250 Kg/ Hr | PVC Pipe: | 16-63mm & 75-160mm |
Total Installed /Consumption Power: | 75.85kw / 60kw | Motor Power: | 37 KW SIEMENS |
Inverter: | ABB | Temperature Meter: | OMRON |
Contactor: | SCHNEIDER |
pvc pipe macjing machine price
Production Process for pvc pipe making machine price
pvc pipe making machine price Characteristic
Pipe range | 20-63mm single | 20-63mm dual | 75-160mm | 110-315mm | 315-630mm |
Extruder | SJZ51/105 | SJZ65/132 | SJZ80/156 | SJZ80/156 | SJZ92/188 |
Extruder power | 18.5kw | 37kw | 37kw | 55kw | 110kw |
Extrusion capacity | 120kg/h | 250kg/h | 250kg/h | 360kg/h | 800kg/h |
Max. Production speed | 12m/min | 10m/min | 6 m/min | 3 m/min | 1.2m/min |
PVC PIPE MACHINE PICTURES
1. SJSZ-65/132 PVC PIPE MACHINE (WHOLE LINE)
1. SJSZ-65/132 conical twin screw extruder equipped with Automatic Spring Loader
2. Die head and Mould
3. Vacuum calibration unit
4.Haul- off unit
5.Cutter unit
Q: Your company is an industrial manufacture factory or a transactional company ?
A: Deerma Company is an industry manufacture of Extrusion Machines.
Q:All of your products are made by your self or compacted via purchasing the others?
A: we have independent technical team who focus on design & development & Manufacture extrusion machines. all the products are made by our technical team.
Q:Annual Production Capacity( Previous Year)
A: About 80 lines from 2014.1 to 2014.12 and total revenue is about USD 2500000
Q: Quality Control Management
Q: Is there quality control on all production lines?
Yes, all production lines have adequate quality control
Q:Do the QA/QC inspectors work independently from the production line? Yes
Q:How many QA/QC inspectors in total? 4
We have three this production lines in our showroom for other customer , welcome to visit our factory