Place of Origin: | Shandong, China |
---|---|
Brand Name: | DEERMA |
Price: | $33,000.00/sets 1-1 sets |
Packaging Details: | PVC Pipe Machine / Pvc Pipe Manufacturing Machine Production Line<br>1.Mold package: Wooden package.<br>2.Outside package:Stretch film<br>3.Loading Qty : 1x40GP for one production line<br>4.Gross Weight : About 8 Tons |
Supply Ability: | 10 Set/Sets per Month PVC Pipe Machine / Pvc Pipe Manufacturing Machine Production Li |
Condition: | New | Plastic Processed: | PVC |
---|---|---|---|
Application: | PIPE | Screw Design: | Double-screw |
Twin Screw Type: | Counter-rotating Conical Twin-screw | Screw Material: | 38CrMoALA |
Screw Diameter (mm): | 65 | Screw L/D Ratio: | 30:1 |
Screw Speed (rpm): | 38 Rpm | Showroom Location: | Viet Nam, Saudi Arabia, Indonesia, India, Thailand, Morocco, Kenya, Argentina, Chile, Sri Lanka |
Voltage: | 380V 50HZ 3Phase (Customized) | Dimension(L*W*H): | About 26m*2m*2m |
Power (kW): | 37 | Weight: | AboutKG |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Restaurant, Home Use | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Pump, PLC, Gearbox |
Machinery Test Report: | Provided | Name: | PVC Pipe Machine |
Raw Material: | PVC Resin , CACO3, Additive | Production Speed: | 8-15m/min |
Output Capacity: | 180-250 Kg/ Hr | PVC Pipe: | 16-63mm & 75-160mm |
Total Installed /Consumption Power: | 75.85kw / 60kw | Motor Power: | 37 KW For SIEMENS |
Inverter: | Inverter For ABB | Temperature Meter: | Meter For OMRON |
Contactor: | Contactor For SCHNEIDER | Port: | Qingdao |
Production Process for pvc pipe plastic machine
pvc pipe plastic machine Characteristic
Pipe range | 20-63mm single | 20-63mm dual | 75-160mm | 110-315mm | 315-630mm |
Extruder | SJZ51/105 | SJZ65/132 | SJZ80/156 | SJZ80/156 | SJZ92/188 |
Extruder power | 18.5kw | 37kw | 37kw | 55kw | 110kw |
Extrusion capacity | 120kg/h | 250kg/h | 250kg/h | 360kg/h | 800kg/h |
Max. Production speed | 12m/min | 10m/min | 6 m/min | 3 m/min | 1.2m/min |
PVC PIPE MACHINE PICTURES
75-160mm or 20-110mm PVC Pipe Machine
160-315mm / 160-250mm PVC Pipe Machine
Q: Your company is an industrial manufacture factory or a transactional company ?
A: Deerma Company is an industry manufacture of Extrusion Machines.
Q:All of your products are made by your self or compacted via purchasing the others?
A: we have independent technical team who focus on design & development & Manufacture extrusion machines. all the products are made by our technical team.
Q:Annual Production Capacity( Previous Year)
A: About 80 lines from 2014.1 to 2014.12 and total revenue is about USD 2500000
Q: Quality Control Management
Q: Is there quality control on all production lines?
Yes, all production lines have adequate quality control
Q:Do the QA/QC inspectors work independently from the production line? Yes
Q:How many QA/QC inspectors in total? 4
We have three this production lines in our showroom for other customer , welcome to visit our factory